Course Maintenance Schedule
2026 Aerification Dates
| Course | Closing Date |
|---|---|
| Mountain | May 4 |
| Cloud 9 | May 18 |
| Palm | May 11 |
Greens will be punched with 1/4″ tines and top dressed. Greens take up to 10 days to fully heal.
2026 Overseed Dates
| Course | Dates Closed | Date Reopening |
|---|---|---|
| Palm | August 24 - September 4 | September 5 |
| Mountain | September 8 - September 18 | September 19 |
| Cloud 9 | September 21 - October 2 | October 3 |
| Putting Course & Event Lawn | September 22 - October 3 | October 4 |
Courses will be Cart Path Only for up to 14 days after reopening from overseed.
